Water Rate Structure

City of Methuen Water Rate Information

For more information, please call 978-983-8555.

Water and Sewer Rate Structure - FY 2025

Effective November 13, 2024

Water Rates - Residential

  • 1-1000 CF: $2.62 per 100 C.F.
  • 1001-3000 CF: $3.83 per 100 C.F.
  • 3001-6000 CF: $5.03 per 100 C.F.
  • 6001+ CF: $6.25 per 100 C.F.

Water Rates - Commercial

  • 1-1000 CF: $5.72 per 100 C.F.
  • 1001-3000 CF: $6.44 per 100 C.F.
  • 3001-6000 CF: $7.17 per 100 C.F.
  • 6001+ CF: $7.89 per 100 C.F.

Sewer Rates - Residential

  • 1-1000 CF: $3.48 per 100 C.F.
  • 1001-3000 CF: $3.96 per 100 C.F.
  • 3001-6000 CF: $4.43 per 100 C.F.
  • 6001+ CF: $4.93 per 100 C.F.

Sewer Rates - Commercial

  • 1-1000 CF: $3.63 per 100 C.F.
  • 1001-3000 CF: $4.11 per 100 C.F.
  • 3001-6000 CF: $4.60 per 100 C.F.
  • 6001+ CF: $5.08 per 100 C.F.

WSV Fee Table

Meter SizeWSV Fee
.63$26.43
.75$29.07
1$37.00
1.5$47.57
2$76.64
3$290.70
4$369.98
6$554.96
8$766.38
10$951.37

Senior Discount: WSV Fee applies

Administrative Fee: Additional $0.25 per 100 C.F. for out-of-town accounts

Note: 100 C.F. approximates 750 gallons